âïž Soldiers of the Carignan-SaliĂšres Regiment
This table lists individuals identified as soldiers or affiliated personnel from the Régiment de Carignan-SaliÚres who settled in New France, along with their known spouses, estimated living descendants in Quebec, and key remarks, including company, rank, and DNA lineage where available.
| Soldier | Spouse(s) | Estimated Descendants (QC) | Remarks / DNA |
|---|---|---|---|
| ABĂROUX dit LAROSE, Pierre | Anne MERY (1669); Marie Anne DESPERNAY (1675) | Less than 280,000 persons | soldier (Laubia company, regiment of Carignan) (cs 182.04, 202.02) |
| ACHIM ou HACHIN DESMASURES dit SAINT-ANDRĂ et CATIN, AndrĂ© | Françoise PIĂTON (1667) | Between 280,000 and 700,000 persons | soldier (Sorel company, regiment of Carignan) (cs 190.24, 357.04), mason, Y DNA= R1b-L21 |
| ADHĂMAR, Antoine | GeneviĂšve SAGEOT (1667); Marie SĂDILOT (1684); Michelle CUSSON (1687) | Less than 240,000 persons | soldier (Sorel company, regiment of Carignan) (cs 190.04, 202.04), royal notary |
| ALLARD dit LABARRE, Julien | Marie MERCIER (1675) | Less than 350,000 persons | soldier (Sorel company, regiment of Carignan) (cs 190.05, 203.01) |
| ANDEGRAVE ou HANNEGRAVE dit CHAMPAGNE, Pierre | Marie1 GUERTIN (1675) | Between 700,000 and 1,120,000 persons | soldier (Du Prat/De Porte company, regiment of Carignan) (cs 173.15, 205.01, 358.01) |
| ANDIGNĂ de GRANDFONTAINE(d'), Hector | nan | captain (Grandfontaine company, regiment of Carignan) (cs 165.20, 176.01, 205.02), governor of Acadie (1670-1673) | |
| ARCOUET dit LAJEUNESSE, Jean | Ălisabeth PEPIN (1671); Antoinette (1669) ou Ătiennette (1701) LENOIR ou PIROIS (1701) | Less than 240,000 persons | soldier (Laubia company, regiment of Carignan) (cs 182.05, 208.03) |
| ARTAULT de LATOUR, Pierre | Louise MANITOUAKIKOUCHE ou ARAOUEY (1669) (1664) | Less than 240,000 persons | soldier (Saint-Ours company, regiment of Carignan) (cs 187.05, 210.01), judge in the seigniory of La Touche Champlain |
| AUGRAN de et dit LAPIERRE, Pierre | Marguerite ANDRIEU (1673) | Less than 240,000 persons | soldier (Du Prat/De Porte company, regiment of Carignan) (cs 173.05, 211.01) |
| BABIE ou BABY, Jacques | Jeanne DANDONNEAU (1670) | Less than 240,000 persons | sergeant (Saint-Ours company, regiment of Carignan) (cs 187.07, 212.01) |
| BADAYAC dit LAPLANTE, Louis | Catherine LALORE (1673) | Between 490,000 and 910,000 persons | soldier (Froment company, regiment of Carignan) (cs 175.04, 213.01) |
| BADEL dit LAMARCHE, André | Barbe DUCHESNE (1671) | Between 420,000 and 840,000 persons | soldier (Grandfontaine company, regiment of Carignan) (cs 176.05, 213.02) |
| BANHIAC dit LAMONTAGNE, François | Marie Madeleine DOYON (1677); Marie Angélique ou Marie PELLETIER (1681) | Between 840,000 and 1,260,000 persons | soldier (La Fouille company, regiment of Carignan) (cs 177.04, 215.01) |
| BANLIER dit LAPERLE, Mathurin | Françoise VERNIN (1679); Denise ANTOINE (1684) | Less than 240,000 persons | soldier (Saint-Ours company, regiment of Carignan) (cs 187.08, 215.02), Y DNA= R1b-Z209 |
| BARBARY dit GRANDMAISON, Pierre | Marie LEBRUN (1668) | Between 630,000 and 1,050,000 persons | soldier (Contrecoeur company, regiment of Carignan) (cs 172.04, 216.05) |
| BARITEAU dit LAMARCHE, Louis | Marie VARA (1672) | Less than 280,000 persons | soldier (Chambly company, regiment of Carignan) (cs 170.06, 217.02) |
| BARROIS, Antoine | Anne LEBER (1672) | surgeon (La Varenne company, regiment of Carignan) (cs 183.03, 217.03) | |
| BAUNE dit LAFRANCHISE, Jean | Marie Madeleine BOURGERY (1667) | Between 1,190,000 and 1,610,000 persons | soldier (La Varenne company, regiment of Carignan) (cs 183.04, 222.05), Y DNA= I2-Y7240 |
| BAZINET dit TOURBLANCHE, Antoine | Françoise JANOT (1674) | Between 910,000 and 1,330,000 persons | soldier (La Motte company, regiment of Carignan) (cs 180.05, 219.04), Y DNA= R1b-M167/SRY2627 |
| BEAUGRAND ou BOUGRAN dit CHAMPAGNE, Jean | Marguerite SAMSON (1672) | Less than 420,000 persons | soldier (Sorel company, regiment of Carignan) (cs 190.09, 240.06), Y DNA= R1b-BY33606 |
| BEAUMONT, Jean | Jeanne de LAHAYE (1669) | soldier (Froment company, regiment of Carignan) (cs 175.05, 222.04) | |
| BĂCARD de GRANVILLE, Pierre | Anne MACART dit COUILLARD (1668) | Less than 240,000 persons | ensign (Grandfontaine company, regiment of Carignan) (cs 165.23, 176.04, 223.03) |
| BĂRARD ou BRARE dit LAREVERDIS, Jean | Charlotte COUET ou COY ou CAUHĂ (1669) | Between 280,000 and 700,000 persons | soldier (La Fouille company, regiment of Carignan) (cs 177.07, 246.03) |
| BERGEVIN et BREGEVIN dit LANGEVIN, Jean | Marie PITON (1668) | Between 770,000 and 1,190,000 persons | maybe soldier (regiment of Carignan) (cs 159.18), Y DNA= E1b-A930 |
| BERNIER dit LAMARSELLE, Mathurin | Jeanne VILAIN (1670) | Less than 280,000 persons | soldier (La FreydiĂšre company, regiment of Carignan) (cs 179.05, 227.02) |
| BERTHĂ de CHAILLY de la JOUBARTIĂRE, Gabriel | nan | soldier (Du Prat/De Porte company, regiment of Carignan) (cs 173.06, 228.02) | |
| BERTHĂ de CHAILLY, Louis | nan | soldier (Du Prat/De Porte company, regiment of Carignan) (cs 173.07, 229.01), captain (regiment of Normandie) | |
| BERTIN dit LANGUEDOC, Bernard | Noëlle TIREMONT ou GUIREMONT (1670) | soldier (Contrecoeur company, regiment of Carignan) (cs 172.07, 230.01) | |
| BESCHEFER, Thierry | nan | chaplain (staff, regiment of Carignan) (cs 164.08, 230.05), Jesuit | |
| BESSETTE dit BRISETOUT, Jean | Anne LESEIGNEUR (1668) | Between 350,000 and 770,000 persons | soldier (La Tour company, regiment of Carignan) (cs 181.03, 230.07), Y DNA= R1b-BY3561 |
| BIDET dit ROUSSEL, Jacques | Françoise DĂFOSSĂ (1669) | Between 1,470,000 and 1,890,000 persons | soldier (Maximy company, regiment of Carignan) (cs 184.05, 231.03) |
| BINET dit L'ESPĂRANCE, Mathieu | Jeanne COLLET (1668); Marie Anne LEROY dit BARDIN (1670) | soldier (La FreydiĂšre company, regiment of Carignan) (cs 179.06, 232.03) | |
| BIVILLE dit PICARD, François | Marguerite PAQUET (1670) | Between 910,000 and 1,330,000 persons | soldier (Grandfontaine company, regiment of Carignan) (cs 176.08, 233.01) |
| BLETTE ou BELLET dit GAZAILLE, Jean | Jeanne BOUVEAU (1673) | Less than 420,000 persons | maybe soldier (regiment of Carignan) (cs 159.18) |
| BOISSONNEAU dit SAINTONGE, Vincent | Anne COLIN (1669) | Between 770,000 and 1,190,000 persons | soldier (Maximy company, regiment of Carignan) (cs 184.07, 235.03), Y DNA= I2-L1294 |
| BOLDUC, Louis | Isabelle HUBERT (1668) | Between 1,330,000 and 1,750,000 persons | soldier (Grandfontaine company, regiment of Carignan) (cs 176.09, 236.01), Y DNA= I1-F2642 |
| BONNEAU de la VARENNE (de), Roger | Claude LOYSEAU (1675); Anne DU CARLIER (1680); Marie de FOUGIĂRES (1688) | captain (La Varenne company, regiment of Carignan) (cs 166.10, 183.01, 237.03) | |
| BONNEAU ou BOINEAU dit LACHAUME, Raymond | Louise PLUMEREAU (1692) | Less than 240,000 persons | soldier (La FreydiĂšre company, regiment of Carignan) (cs 179.07, 234.06) |
| BORDELEAU dit LAFOREST (1669), Antoine | Pierrette HALLIER (fr+qc) ou ALLIĂS (qc) (1669) | Between 490,000 and 910,000 persons | soldier (Petit company, regiment of Carignan) (cs 186.02, 238.03) |
| BOUIN dit DUFRESNE, Julien | Marguerite BERRIN (1675); Jeanne RIVAULT (1684) | Less than 420,000 persons | soldier (colonelle company, regiment of Carignan) (cs 171.07, 241.02) |
| BOUVET de LACHAMBRE, Jean | Madeleine de BIDEQUIN (1673) | surgeon (Saint-Ours company, regiment of Carignan) (cs 187.12, 243.02) | |
| BOYER dit LAFONTAINE et LEJARDINIER, Ătienne | Marie ThĂ©rĂšse VIELLE (1671) | Less than 420,000 persons | soldier (La Fouille company, regiment of Carignan) (cs 177.06, 246.01) |
| BRESA ou BARSA dit LAFLEUR, André | Françoise PILOY (1669) | Between 280,000 and 700,000 persons | soldier (La FreydiÚre company, regiment of Carignan) (cs 179.04, 218.01) |
| BRICAULT dit LAMARCHE, Jean | Marie CHĂNIER (1674) | Between 420,000 and 840,000 persons | soldier (Du GuĂ© company, regiment of Carignan) (cs 174.06, 247.02), Y DNA= R1b-M222 |
| BRIGNON, Pierre | Charlotte COUET ou COY ou CAUHĂ (1678) | Less than 420,000 persons | soldier (La Fouille company, regiment of Carignan) (cs 177.08, 250.03), Y DNA= R1b-Z214 |
| BROCHU, Jean | Nicole SAULNIER (1669) | Between 1,330,000 and 1,750,000 persons | soldier (colonelle company, regiment of Carignan) (cs 171.08, 248.01), Y DNA= J2-BY68757 |
| BROUILLET dit LAVIOLETTE, Michel | Marie DUBOIS (1670) | Between 910,000 and 1,330,000 persons | soldier (Petit company, regiment of Carignan) (cs 186.03, 248.03), Y DNA= R1b-S1141 |
| BRUNEAU dit JOLICOEUR, René | Marie Madeleine OUACHE (1667); Anne POITRAUDE (1668) | Between 630,000 and 1,050,000 persons | soldier (Grandfontaine company, regiment of Carignan) (cs 176.10, 249.02) |
| BUISSON dit LE PROVENĂAL, Jean | Jeanne AUBERT (1669) | soldier (SaliĂšre company, regiment of Carignan) (cs 251.01, 306.03) | |
| BUY ou LEBUIS dit LAVERGNE, Laurent | Denise ANTOINE (1670) | Less than 280,000 persons | soldier (Saint-Ours company, regiment of Carignan) (cs 187.13, 251.03) |
| CABASSIER dit LE CHASSEUR, François | Jacqueline BESSER (1672) | Less than 420,000 persons | soldier (Chambly company, regiment of Carignan) (cs 170.08, 253.01) |
| CADIEU dit FORBELLAY, Charles | Marie LOUVET (1669) | Less than 240,000 persons | soldier (Maximy company, regiment of Carignan) (cs 184.09, 255.01) |
| CAILLET ou CAILLE dit LAMONTAGNE, Pierre | HélÚne MAUGRAS (1670) | Between 490,000 and 910,000 persons | soldier (Contrecoeur company, regiment of Carignan) (cs 172.09, 256.02) |
| CAPEL dit SAINT-CYR, Jean | Françoise LEFRANĂOIS (1670); Marie Anne LEBLANC (1684) | Less than 240,000 persons | soldier (La Tour company, regiment of Carignan) (cs 181.04, 259.03) |
| CARBET ou CARLET, Gabriel | Catherine PINEL (1668); Catherine LEPRINCE (1675) | Between 490,000 and 910,000 persons | soldier (La Varenne company, regiment of Carignan) (cs 183.05, 259.05) |
| CARON de la CAVE (de), Louis | Antoinette de RIGAULT (1682) | ensign (Contrecoeur company, regiment of Carignan) (cs 166.11, 172.05, 260.01) | |
| CASSE dit SAINT-AUBIN, Pierre | Marie Anne BOURGUIGNON (1675) | Between 840,000 and 1,260,000 persons | soldier (La Tour company, regiment of Carignan) (cs 181.06, 264.01) |
| CHABOT, Mathurin | Marie MĂSANGĂ (1661); AngĂ©lique ĂLISABETH (1683) | Between 1,260,000 and 1,680,000 persons | soldier (colonelle company, regiment of Carignan) (cs 171.09, 265.01) |
| CHAMARD, Nicolas | nan | soldier (Contrecoeur company, regiment of Carignan) (cs 172.10, 266.02) | |
| CHAMBERLAND, Simon | Marie BOUTEILLER (1669); Marie DEHAIS (1676) | Between 490,000 and 910,000 persons | soldier (Froment company, regiment of Carignan) (cs 175.06, 266.04) |
| CHAMPOUX dit SAINT-PIERRE, Antoine | Marie BURLON (1668) | Between 1,470,000 and 1,890,000 persons | soldier (Froment company, regiment of Carignan) (cs 175.08, 267.04), Y DNA= R1b-Z209 |
| CHAREST ou CHORET, Jean | Claire PARADIS (1669); Madeleine HURTBISE (1673) | Less than 280,000 persons | soldier (La Fouille company, regiment of Carignan) (cs 177.09, 268.02) |
| CHAUVET dit LAGENEUSE, Jacques | Marie CHAPERON (1675) | Less than 420,000 persons | soldier (Maximy company, regiment of Carignan) (cs 184.11, 270.01) |
| CHAUVIGNY de LA FRESNAYE (de), Pierre | Marie Jeanne LENEUF de la POTERIE (1670) | ensign (Du Gué company, regiment of Carignan) (cs 174.07, 271.01) | |
| CHEVALIER, Jean | nan | soldier (Petit company, regiment of Carignan) (cs 186.05, 273.01) | |
| CHORET dit ĂBOUILLY, François | Marie Madeleine PARADIS (1679) | Less than 240,000 persons | soldier (La Motte company, regiment of Carignan) (cs 180.08, 275.02) |
| CING-MARS dit LAFLAMME, François | Marie DENOT (1672) | Between 1,470,000 and 1,890,000 persons | soldier (Du Prat/De Porte company, regiment of Carignan) (cs 173.09, 276.02), Y DNA= R1b-Z209 |
| CLAMENĂE ou CLAMENCE, Charles | Marie VALADE (1672) | soldier (Petit company, regiment of Carignan) (cs 186.06, 277.01) | |
| CLĂMENT dit DESAULNIERS, Jean | Madeleine RENAULT (1670) | Between 910,000 and 1,330,000 persons | soldier (La Tour company, regiment of Carignan) (cs 181.07, 277.02) |
| CLOSSE, Antoine | Marie Charlotte de la VILLA (1668) | captain (Du Prat/De Porte company, regiment of Carignan) (cs 166.08, 173.01, 278.01) | |
| COCHON dit LEMAĂTRE, Jean | Marie Madeleine LEROUX (1672) | Between 350,000 and 770,000 persons | soldier (La Varenne company, regiment of Carignan) (cs 183.06, 281.01), Y DNA= R1b-Z214 |
| CODET dit LACHEVROTIĂRE, Jean | Anne Marie-Madeleine-Marie VALAIS (1688) | Less than 240,000 persons | soldier (Maximy company, regiment of Carignan) (cs 184.14, 282.01) |
| COITEUX dit SAINT-JEAN, Jean | Madeleine MĂNARD (1688) | Less than 280,000 persons | soldier (Du Prat/De Porte company, regiment of Carignan) (cs 173.10, 283.01) |
| COLET dit PILON, Jean | Ălisabeth LABBĂ (1670) | Less than 280,000 persons | soldier (La Motte company, regiment of Carignan) (cs 180.09, 283.02) |
| COLLET dit PASSEPARTOUT, Jean | Marie BRETON (1672) | Less than 240,000 persons | soldier (Chambly company, regiment of Carignan) (cs 170.09, 283.03) |
| CONTRECOEUR (de), Antoine Pecaudy | Marie de LONGEUIL (1667) | captain (Contrecoeur company, regiment of Carignan) (cs 166.12, 172.01, 285.01) | |
| CONTRECOEUR (de), François | nan | ensign (Contrecoeur company, regiment of Carignan) (cs 172.06, 285.02) | |
| CORRIVEAU dit LAJOIE, Ătienne | Catherine JOURDAIN (1669) | Between 1,400,000 and 1,820,000 persons | soldier (Saint-Ours company, regiment of Carignan) (cs 187.16, 287.01), Y DNA= R1b-DF27 |
| COULOMBE, Louis | Jeanne FORGUE (1670) | Between 1,260,000 and 1,680,000 persons | soldier (Du Gué company, regiment of Carignan) (cs 174.08, 288.02), Y DNA= R1b-P312 |
| COUTURE dit LAFRENAYE, Pierre | Marie Anne SĂDILOT (1673) | Between 490,000 and 910,000 persons | soldier (Du GuĂ© company, regiment of Carignan) (cs 174.09, 290.01), Y DNA= R1b-U106 |
| CRESSE dit LAFLEUR, Jean | Catherine GUĂRARD (1675) | Less than 240,000 persons | soldier (La Tour company, regiment of Carignan) (cs 181.09, 291.02) |
| CURà dit LAFLEUR, François | Anne HUPPà (1667); Marie BLOT (1684) | Between 700,000 and 1,120,000 persons | soldier (Du Gué company, regiment of Carignan) (cs 174.10, 292.01), Y DNA= R1b-Z209 |
| DAMOURS de FRENEUSE (de), Mathieu | Marie-Madeleine GUYON (1686) | ensign (La Fouille company, regiment of Carignan) (cs 177.10, 294.02) | |
| DANDONNEAU dit LAJEUNESSE, Pierre | Marie FAUCON (1675) | Between 350,000 and 770,000 persons | soldier (Grandfontaine company, regiment of Carignan) (cs 176.12, 296.01), Y DNA= R1b-Z209 |
| DAUNAIS dit LALIBERTĂ, Jean | Marie RICHARD (1686) | Less than 240,000 persons | soldier (La Tour company, regiment of Carignan) (cs 181.10, 298.01) |
| DEBLOIS dit GRĂGOIRE, Jean | Françoise VIGER (1672) | Between 910,000 and 1,330,000 persons | soldier (Grandfontaine company, regiment of Carignan) (cs 176.14, 301.01), Y DNA= R1b-Z209 |
| DELAIN dit LESTANDARD, Jean | Marie Jeanne MARIEN (1684) | Less than 240,000 persons | soldier (Grandfontaine company, regiment of Carignan) (cs 176.13, 302.01) |
| DELAUNAY dit LAFORGE, Jean | Suzanne GRONDIN (1676) | Less than 240,000 persons | soldier (Grandfontaine company, regiment of Carignan) (cs 176.15, 304.02) |
| DELORME, Pierre | Marie Anne FRESSEL (1679); Marguerite ANNE JOIGNON (1684) | Less than 240,000 persons | soldier (Du Prat/De Porte company, regiment of Carignan) (cs 173.11, 305.01) |
| DENIAU, Jacques | Marie RENAULT (1670) | Between 1,190,000 and 1,610,000 persons | soldier (La Tour company, regiment of Carignan) (cs 181.11, 306.01), Y DNA= R1b-U152 |
| DENIS dit LA MONTAGNE, Pierre | Marie SĂDILOT (1670) | Less than 240,000 persons | soldier (Chambly company, regiment of Carignan) (cs 170.10, 306.02) |
| DESCHAMPS, Claude | Marie VIGNY (1667) | soldier (Contrecoeur company, regiment of Carignan) (cs 172.12, 307.01) | |
| DESFORGES dit SAINT-MAURICE, Pierre | Anne LE MARINIER (1671) | Less than 420,000 persons | soldier (Du Prat/De Porte company, regiment of Carignan) (cs 173.12, 308.01) |
| DESROCHES dit SAINT-DENIS, Jean | Marie PERRIN (1670) | Between 630,000 and 1,050,000 persons | soldier (La Motte company, regiment of Carignan) (cs 180.11, 311.01) |
| DESROSIERS dit DUROCHER, Antoine | Anne LĂTOURNEAU (1684) | Less than 240,000 persons | soldier (La FreydiĂšre company, regiment of Carignan) (cs 179.08, 313.01) |
| DION dit SANSOUCY, André | Suzanne HUREAU (1671) | Between 1,050,000 and 1,470,000 persons | soldier (Grandfontaine company, regiment of Carignan) (cs 176.18, 316.03), Y DNA= R1b-U198 |
| DU PRAT de LACHAUX (Du Pré), Jean | Madeleine D'HAUTERIVE (1670) | lieutenant (Du Prat/De Porte company, regiment of Carignan) (cs 173.02, 317.01) | |
| DUBOIS dit LAFRANCE, René | Anne Marie JULLIEN (1671) | Less than 280,000 persons | soldier (Du Gué company, regiment of Carignan) (cs 174.12, 318.01) |
| DUBOIS dit LAFORĂT, Philippe | Françoise GENEVIĂVE (1671) | Less than 240,000 persons | soldier (La Tour company, regiment of Carignan) (cs 181.12, 319.01) |
| DUCHESNE dit LACHANCE, Antoine | Marguerite D'AUBIGNà (1672); Angélique DUGAS (1673) | Between 700,000 and 1,120,000 persons | soldier (La FreydiÚre company, regiment of Carignan) (cs 179.09, 321.01) |
| DUGUAY dit SAINT-FRANĂOIS, Jean | Catherine GUERARD (1675) | Less than 240,000 persons | soldier (Maximy company, regiment of Carignan) (cs 184.15, 322.01) |
| DU GUà de LAUBIA (de), François | Marie DUMONTIER (1671) | captain (Du Gué company, regiment of Carignan) (cs 166.13, 174.01, 323.01) | |
| DUMAY, Jean | Marie-Madeleine CHOPIN (1670) | Less than 240,000 persons | soldier (Du Gué company, regiment of Carignan) (cs 174.13, 323.02) |
| DUMETS dit DESROCHERS, Jean | Marie Antoinette CHOPIN (1670) | Less than 240,000 persons | soldier (Petit company, regiment of Carignan) (cs 186.07, 325.02) |
| DUMONT dit LAFLEUR, Jean | Catherine de VAUCHER (1676) | Less than 240,000 persons | soldier (Du Gué company, regiment of Carignan) (cs 174.14, 325.03) |
| DUPLESSIS dit PICHĂ, Charles | Marie Anne CHEVREAU (1667) | Less than 280,000 persons | soldier (La Varenne company, regiment of Carignan) (cs 183.07, 329.01) |
| DUPUY dit LAFLAMME, Paul | Marie Madeleine DUBOIS (1668) | Less than 240,000 persons | soldier (Grandfontaine company, regiment of Carignan) (cs 176.21, 330.01) |
| DUVAL dit DUPOLAIN (1677), Julien | Catherine HOUART (1677) | Less than 240,000 persons | soldier (La Tour company, regiment of Carignan) (cs 181.13, 332.02) |
| FAUCHER dit SAINT-MAURICE, LĂ©onard | Marie MĂNARD (1669) | Between 1,050,000 and 1,470,000 persons | soldier (Contrecoeur company, regiment of Carignan) (cs 172.14, 337.01), Y DNA= R1b-Z209 |
| FAUVRE ou FAVRE dit LACE, Jean | Marie Madeleine LEROUX (1672) | Less than 240,000 persons | soldier (La Fouille company, regiment of Carignan) (cs 177.13, 338.01) |
| FAY ou FAYE dit LAVERDURE, François | Marguerite CHEVALIER (1675) | Less than 240,000 persons | soldier (La Fouille company, regiment of Carignan) (cs 177.14, 338.02) |
| FEY ou FAY dit LAFEUILLE, Antoine | Catherine DUMONT (1676) | Less than 240,000 persons | soldier (Contrecoeur company, regiment of Carignan) (cs 172.15, 340.03) |
| FIEU ou FIEUX dit CLAIRMONT, Pierre | Marie Madeleine VOISY (1677) | Less than 240,000 persons | soldier (La Tour company, regiment of Carignan) (cs 181.14, 340.04) |
| FOUCHER dit SAINT-PIERRE, Jean | Madeleine DE MAILLARD (1673) | Less than 240,000 persons | soldier (Contrecoeur company, regiment of Carignan) (cs 172.16, 346.03) |
| FRAPPIER, Julien | Françoise MARS (1670) | Less than 420,000 persons | soldier (Maximy company, regiment of Carignan) (cs 184.18, 347.03) |
| FRĂMONT ou FRĂMOND dit LAFRANCHISE, Antoine | Marie Charlotte BĂCHARD (1674) | Less than 240,000 persons | soldier (Maximy company, regiment of Carignan) (cs 184.19, 349.02) |
| FROMONT (de), Pierre | Françoise de MONTPEZAT (1667) | captain (Froment company, regiment of Carignan) (cs 166.15, 175.01, 350.01) | |
| GAILLOU dit LALANDE, François | Marie Madeleine LĂPINE (1670) | Less than 240,000 persons | soldier (Grandfontaine company, regiment of Carignan) (cs 176.24, 351.01) |
| GAMACHE dit LAMARRE, Nicolas | Marie CHEVREAU (1670) | Between 700,000 and 1,120,000 persons | soldier (La Fouille company, regiment of Carignan) (cs 177.15, 352.01), Y DNA= R1b-Z209 |
| GANNE, François | nan | soldier (Contrecoeur company, regiment of Carignan) (cs 172.17, 352.02) | |
| GARDEAU dit SAINT-MICHEL, René | Catherine PARà (1674) | Less than 240,000 persons | soldier (La Fouille company, regiment of Carignan) (cs 177.16, 355.01) |
| GAREAU dit SAINT-ONGE, Jean | Anne TALON (1670) | Between 910,000 and 1,330,000 persons | soldier (La FreydiĂšre company, regiment of Carignan) (cs 179.11, 355.02), Y DNA= R1b-U106 |
| GARNIER dit SAINT-FRANĂOIS, Antoine | Marie GeneviĂšve VACHON (1697) | Less than 240,000 persons | soldier (Du GuĂ© company, regiment of Carignan) (cs 174.15, 356.02) |
| GAUDIN dit TOURANGEAU, Charles | Marie Anne ROUER (1670) | Between 1,050,000 and 1,470,000 persons | soldier (Froment company, regiment of Carignan) (cs 175.09, 358.02), Y DNA= R1b-Z209 |
| GAUTHIER dit LAROUCHE, Pierre | Marie Madeleine DUBOIS (1670); Marie Anne RENAULT (1676) | Less than 280,000 persons | soldier (Du Gué company, regiment of Carignan) (cs 174.16, 359.02) |
| GAUTREAU, François | Marie GOUJON (1681) | Less than 280,000 persons | soldier (La Motte company, regiment of Carignan) (cs 180.12, 359.03) |
| GĂLINAS dit LACOURSE, Ătienne | Marie MICHON (1669) | Between 1,540,000 and 1,960,000 persons | soldier (La Varenne company, regiment of Carignan) (cs 183.08, 362.01), Y DNA= R1b-DF27 |
| GERLAISE (de), Louis | nan | captain (Du Gué company, regiment of Carignan) (cs 166.16, 174.02, 364.01) | |
| GERVAIS dit PARIS, Jean | Anne LAMBERT (1669) | Less than 420,000 persons | soldier (Saint-Ours company, regiment of Carignan) (cs 187.19, 366.01) |
| GIGNAC dit L'INCENDIE, François | ThérÚse DUQUET (1670) | Less than 280,000 persons | soldier (La Tour company, regiment of Carignan) (cs 181.16, 367.01) |
| GOGUET, Pierre | Louise GARNIER (1667) | Between 490,000 and 910,000 persons | soldier (La Fouille company, regiment of Carignan) (cs 177.17, 368.01) |
| GOULET, Jacques | Marguerite MAILLĂ (1673) | Less than 240,000 persons | soldier (La FreydiĂšre company, regiment of Carignan) (cs 179.12, 373.01) |
| GRANDFONTAINE (de), Pierre | nan | lieutenant (Grandfontaine company, regiment of Carignan) (cs 176.02, 375.01) | |
| GRIGNON dit LE GRAND, Pierre | Marie Anne RENAULT (1676) | Less than 240,000 persons | soldier (Petit company, regiment of Carignan) (cs 186.08, 377.01) |
| GUILBAULT dit L'ESPERANCE, Jean | Marie Madeleine BRIĂRE (1670) | Between 630,000 and 1,050,000 persons | soldier (La Motte company, regiment of Carignan) (cs 180.13, 381.01), Y DNA= I2-L1294 |
| HOUDE, Louis | Madeleine BOUCHER (1667) | Between 1,050,000 and 1,470,000 persons | soldier (La Tour company, regiment of Carignan) (cs 181.17, 387.01), Y DNA= R1b-Z209 |
| JALBERT dit SAINTE-MARIE, Mathurin | Marie ROY (1672) | Less than 280,000 persons | soldier (Contrecoeur company, regiment of Carignan) (cs 172.18, 393.02) |
| JANOT dit LACHAPELLE, Pierre | Marie DARY (1670); Catherine LECOMPTE (1682) | Between 1,120,000 and 1,540,000 persons | soldier (La Fouille company, regiment of Carignan) (cs 177.18, 395.01), Y DNA= R1b-L21 |
| JOLIVET dit LĂPINE, Jean | Marie Madeleine ANCELIN (1672) | Between 420,000 and 840,000 persons | soldier (Petit company, regiment of Carignan) (cs 186.10, 398.01) |
| JOURDAIN dit LAFORGE, Louis | Marie Charlotte LECLERC (1684) | Less than 240,000 persons | soldier (Du Gué company, regiment of Carignan) (cs 174.17, 400.01) |
| JOYE dit LAFONT, Jean | Jeanne D'AUBIGNY (1668) | Less than 240,000 persons | soldier (Du Prat/De Porte company, regiment of Carignan) (cs 173.13, 400.02) |
| L'HULLIER, SaliĂšre de Nier | nan | colonel (staff, regiment of Carignan) (cs 165.04, 188.01, 402.01) | |
| L'HULLIER de CONTI (de), Marie-Madeleine | nan | wife of colonel (staff, regiment of Carignan) (cs 188.02) | |
| LABBĂ dit SAINT-MARTIN, Pierre | Marguerite TAVĂRIN (1674); Marie Madeleine DESPORTES (1676) | Between 1,120,000 and 1,540,000 persons | soldier (La FreydiĂšre company, regiment of Carignan) (cs 179.13, 405.01), Y DNA= R1b-Z209 |
| LABONTĂ, Jean-Baptiste | Marie THĂRIAULT (1672) | Between 630,000 and 1,050,000 persons | soldier (Maximy company, regiment of Carignan) (cs 184.22, 408.01) |
| LABRECQUE, Jean | Marie-Madeleine BAILLON (1671) | Between 420,000 and 840,000 persons | soldier (Grandfontaine company, regiment of Carignan) (cs 176.26, 409.01), Y DNA= R1b-U106 |
| LA CHAUME de BOISFONTAINE, Louis | nan | captain (Du Gué company, regiment of Carignan) (cs 166.17, 174.03, 410.01) | |
| LA FREYDIĂRE (de), Simon Bautru | Marie ThĂ©rĂšse de GOURDON (1667) | captain (La FreydiĂšre company, regiment of Carignan) (cs 166.09, 179.01, 412.01) | |
| LA MOTTE (de), Jean | nan | captain (La Motte company, regiment of Carignan) (cs 166.19, 180.01, 414.01) | |
| LA TOUR (de), Jean | nan | captain (La Tour company, regiment of Carignan) (cs 166.21, 181.01, 416.01) | |
| LAU, Paul | Marie Louise MARIEN (1684) | soldier (Contrecoeur company, regiment of Carignan) (cs 172.20, 417.02) | |
| LAUBIA (de), Pierre | Françoise de RIGAULT (1668) | captain (Laubia company, regiment of Carignan) (cs 166.18, 182.01, 418.01) | |
| LAVERDIĂRE, Pierre | Marie Charlotte LECLERC (1684) | Less than 240,000 persons | soldier (Du GuĂ© company, regiment of Carignan) (cs 174.18, 419.01) |
| LAVOIE, Pierre | Isabelle AUER (1674) | Less than 240,000 persons | soldier (Grandfontaine company, regiment of Carignan) (cs 176.27, 420.01) |
| LE BEL, Antoine | Marie BĂLANGER (1670) | Between 1,190,000 and 1,610,000 persons | soldier (La Motte company, regiment of Carignan) (cs 180.14, 424.01), Y DNA= R1b-Z209 |
| LE BER, Jean | Madeleine RENAULT (1670) | Less than 280,000 persons | soldier (La Tour company, regiment of Carignan) (cs 181.18, 425.01) |
